Bedding Size Chart by Country
Bed Sheet Size Chart by Country
Not sure which size to order? Compare bedding sizes across regions below.
| US Size | UK / AU Size | EU Size | Inches (W x L) | Centimeters (W x L) |
|---|---|---|---|---|
| Twin | Single | Single | 39" x 75" | 99 x 190 cm |
| Twin XL | - | - | 39" x 80" | 99 x 203 cm |
| Full / Double | Double | Double | 54" x 75" | 137 x 190 cm |
| Queen | Queen | King | 60" x 80" | 152 x 200 cm |
| King | King | King | 76" x 80" | 193 x 200 cm |
| California King | Super King | Super King | 72" x 84" | 183 x 213 cm |
Note: Fitted sheet dimensions are for the mattress. Duvet covers and flat sheets are typically 4-6 inches larger on each side for overhang. If you are between sizes, we recommend sizing up for a more draped, hotel-style look.


